| Region | 4 |
| Latitude/Longitude: | 47.5478 -112.44045 |
| Size: | 1395.18 acres |
| Elevation: | 4153 ft |
| Open: | 2014-01-01 to 2014-12-31 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 | |
| FAS Camping | Without Valid Fishing License | 18.0 |
| FAS Camping | With Valid Fishing License | 12.0 |
| Facilities |
|---|
| Campsite |
| Ramp (Concrete) |
| Toilet |
| Boating |
| Camping |
| Fishing |
| Hunting |
| Wildlife Viewing |