| Region | 4 |
| Latitude/Longitude: | 47.8396729202 -112.664303868 |
| Size: | acres |
| Elevation: | ft |
| Open: | 2018-05-15 to 2018-12-01 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 |
| Facilities |
|---|
| Non-motorized public access only |
| Pack in/Pack out |
| Primitive Campsite |
| Backpacking |
| Hiking |
| Horseback Riding |
| Hunting |
| Photography |
| Trapping |
| Wildlife Viewing |
| Bighorn Sheep |
| Black Bear |
| Blue Grouse |
| Elk |
| Mountain Grouse |
| Mule Deer |
| White-tailed Deer |