Region | 2 |
Latitude/Longitude: | 47.05168757 -113.278801307 |
Size: | acres |
Elevation: | ft |
Open: | May 15 to Dec 2 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | $8.00 | |
Conservation License - MT Resident Senior 62+ | $4.00 | |
Conservation License - MT Resident Youth 12-17 | $4.00 | |
Conservation License - Nonresident | $10.00 |
Facilities |
---|
Bike Trail |
Hiking Trail |
Horseback Riding Trail |
Pack in/Pack out |
Parking |
Ramp (Dirt) |
Bicycling |
Boating |
Boating - non-motorized |
Camping |
Cultural Events |
Fishing |
Group Use |
Hiking |
Horseback Riding |
Hunting |
Photography |
Picnicking |
Swimming |
Wildlife Viewing |
Black Bear |
Ducks |
Dusky Grouse |
Elk |
Geese |
Mule Deer |
Ruffed Grouse |
Spruce Grouse |
White-tailed Deer |