Region | 2 |
Latitude/Longitude: | 46.2783 -113.97987 |
Size: | 2,416.3 acres |
Elevation: | 5,074 ft |
Open: | May 15 to Dec 1 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | $8.00 | |
Conservation License - MT Resident Senior 62+ | $4.00 | |
Conservation License - MT Resident Youth 12-17 | $4.00 | |
Conservation License - Nonresident | $10.00 |
Facilities |
---|
Bike Trail |
Hiking Trail |
Horseback Riding Trail |
Pack in/Pack out |
Parking |
Bicycling |
Hiking |
Horseback Riding |
Hunting |
Photography |
Picnicking |
Wildlife Viewing |
Black Bear |
Blue Grouse |
Elk |
Mule Deer |
Ruffed Grouse |
White-tailed Deer |