| Region | 2 |
| Latitude/Longitude: | 46.91644 -113.67854 |
| Size: | 17.9 acres |
| Elevation: | 3,432 ft |
| Open: | Jan 1 to Dec 31 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | $8.00 | |
| Conservation License - MT Resident Senior 62+ | $4.00 | |
| Conservation License - MT Resident Youth 12-17 | $4.00 | |
| Conservation License - Nonresident | $10.00 |
| Facilities |
|---|
| Drinking Water |
| Ramp (Concrete) |
| Sheltered |
| Toilet |
| Boating - non-motorized |
| Fishing |
| Group Use |
| Horseshoes |
| Volley Ball |