| Region | 7 |
| Latitude/Longitude: | 46.42081 -105.85662 |
| Size: | 0.28 acres |
| Elevation: | 2353 ft |
| Open: | 2013-01-01 to 2013-12-31 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 |
| Facilities |
|---|
| Ramp (Concrete) |
| Toilet (Flush) |
| Boating |
| Fishing |