Region | 2 |
Latitude/Longitude: | 46.1417401503 -113.048603553 |
Size: | acres |
Elevation: | ft |
Open: | May 15 to Nov 1 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | $8.00 | |
Conservation License - MT Resident Senior 62+ | $4.00 | |
Conservation License - MT Resident Youth 12-17 | $4.00 | |
Conservation License - Nonresident | $10.00 |
Facilities |
---|
Bike Trail |
Hiking Trail |
Horseback Riding Trail |
Information Kiosk/Map |
Pack in/Pack out |
Parking |
Primitive |
Bicycling |
Camping |
Group Use |
Hiking |
Horseback Riding |
Hunting |
Photography |
Picnicking |
Wildlife Viewing |
Bighorn Sheep |
Black Bear |
Blue Grouse |
Elk |
Moose |
Mountain Goat |
Mule Deer |
Spruce Grouse |
White-tailed Deer |