Dailey Lake Fishing Access Site
| Region | 3 |
| Waterbody: | Dailey Lake |
| Latitude/Longitude: | 45.2600152938 -110.811746259 |
| Size: | acres |
| Elevation: | ft |
| Open: | Jan 1 to Dec 31 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | $8.00 | |
| Conservation License - MT Resident Senior 62+ | $4.00 | |
| Conservation License - MT Resident Youth 12-17 | $4.00 | |
| Conservation License - Nonresident | $10.00 | |
| FAS Camping | Without Valid Fishing License | $18.00 |
| FAS Camping | With Valid Fishing License | $12.00 |
| Facilities |
|---|
| Dock |
| Fishing Pier/Platform |
| Ramp (Concrete) |
| Sheltered |
| Toilet |
| Primitive Campsite |
| Boating |
| Camping |
| Fishing |
| Hunting |