Region | 3 |
Waterbody: | Dailey Lake |
Latitude/Longitude: | 45.2600152938 -110.811746259 |
Size: | acres |
Elevation: | ft |
Open: | 2005-01-01 to 2005-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Dock |
Fishing Pier/Platform |
Ramp (Concrete) |
Sheltered |
Toilet |
Primitive Campsite |
Boating |
Camping |
Fishing |
Hunting |