Region | 3 |
Waterbody: | Jefferson River |
Latitude/Longitude: | 45.82254 -111.87491 |
Size: | 106.21 acres |
Elevation: | 4259 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
No Facilities listed.
ADA Accessibility |
---|
Most Difficult Accessibility |
Boating |
Fishing |
Hunting |
Wildlife Viewing |