Region | 3 |
Waterbody: | Jefferson River |
Latitude/Longitude: | 45.80214 -111.69598 |
Size: | 2.27 acres |
Elevation: | 4157 ft |
Open: | 2011-01-01 to 2011-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Toilet |
Ramp (Gravel) |
ADA Accessibility |
---|
Difficult Accessibility |
Fishing |