Region | 3 |
Waterbody: | Jefferson River |
Latitude/Longitude: | 45.63261 -112.31854 |
Size: | 3.67 acres |
Elevation: | 4557 ft |
Open: | 2005-01-01 to 2005-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Gravel) |
ADA Accessibility |
---|
Most Difficult Accessibility |
Boating |
Fishing |
Hunting |