Region | 3 |
Waterbody: | Madison River |
Latitude/Longitude: | 45.70191 -111.51418 |
Size: | 547.18 acres |
Elevation: | 4331 ft |
Open: | 2014-01-01 to 2014-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Campsite |
Toilet |
Ramp (Gravel) |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Camping |
Fishing |
Hunting |