Region | 3 |
Waterbody: | Big Hole River |
Latitude/Longitude: | 45.76003 -112.80116 |
Size: | 17.16 acres |
Elevation: | 5507 ft |
Open: | 2014-01-01 to 2014-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Concrete) |
Toilet (Vault) |
ADA Accessibility |
---|
Most Difficult Accessibility |
Boating |
Fishing |