Forest Service site co-managed by Montana Fish, Wildlife & Parks.
Forest Service site co-managed by Montana Fish, Wildlife & Parks.
Region | 3 |
Waterbody: | Madison River |
Latitude/Longitude: | 44.8991 -111.59259 |
Size: | 2.98 acres |
Elevation: | 5861 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Concrete) |
Toilet |
ADA Accessibility |
---|
Moderate Accessibility |
Boating |
Fishing |