Region | 3 |
Waterbody: | Madison River |
Latitude/Longitude: | 45.29998 -111.75405 |
Size: | 30.08 acres |
Elevation: | 5036 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Toilet |
Information Kiosk/Map |
Ramp (Gravel) |
ADA Accessibility |
---|
Easy Accessibility |
Boating |
Fishing |