Day use only from 12/01 to 04/01.
Day use only from 12/01 to 04/01.
Region | 3 |
Waterbody: | Madison River |
Latitude/Longitude: | 45.34442 -111.72309 |
Size: | 49.16 acres |
Elevation: | 4936 ft |
Open: | 2013-04-27 to 2013-11-30 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | With Valid Fishing License | 12.0 |
FAS Camping | Without Valid Fishing License | 18.0 |
Facilities |
---|
Picnic Table |
Fire Ring |
Campsite |
Toilet |
Drinking Water |
Ramp (Gravel) |
Boating |
Camping |
Fishing |
Hunting |
Picnicking |