Region | 3 |
Waterbody: | Big Hole River |
Latitude/Longitude: | 45.46666 -112.66906 |
Size: | 7.85 acres |
Elevation: | 4958 ft |
Open: | 2014-01-01 to 2014-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Concrete) |
Toilet |
Primitive Campsite |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Camping |
Fishing |