Access to river is difficult, access road dangerous.
Access to river is difficult, access road dangerous.
Region | 3 |
Waterbody: | Big Hole River |
Latitude/Longitude: | 45.77807 -112.83752 |
Size: | 6.14 acres |
Elevation: | 5490 ft |
Open: | 2005-01-01 to 2005-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
No Facilities listed.
ADA Accessibility |
---|
Most Difficult Accessibility |
Boating |
Fishing |
Hunting |