Region | 3 |
Waterbody: | Jefferson River |
Latitude/Longitude: | 45.85795 -112.01591 |
Size: | 19.99 acres |
Elevation: | 4287 ft |
Open: | 2011-01-01 to 2011-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Concrete) |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Fishing |
Hunting |