Region | 3 |
Waterbody: | Madison River |
Latitude/Longitude: | 45.8986 -111.52628 |
Size: | 6.9 acres |
Elevation: | 4078 ft |
Open: | 2010-01-01 to 2010-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Toilet |
Ramp (Gravel) |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Fishing |