Camping shelters available for registered campers only. Reservoir is drawn down for irrigation and water levels fluctuate seasonally.
Camping shelters available for registered campers only. Reservoir is drawn down for irrigation and water levels fluctuate seasonally.
Region | 4 |
Waterbody: | Pishkun Reservoir |
Latitude/Longitude: | 47.68187 -112.46533 |
Size: | 1648.63 acres |
Elevation: | 4376 ft |
Open: | 2014-01-01 to 2014-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Picnic Table |
Fire Ring |
Ramp (Concrete) |
Toilet (Vault) |
Primitive Campsite |
Group Use - Sheltered |
ADA Accessibility |
---|
Easy Accessibility |
Boating |
Camping |
Fishing |
Hunting |
Picnicking |
Wildlife Viewing |