Undeveloped; natural area; island in river; not signed.
Eagle Island Fishing Access Site
Undeveloped; natural area; island in river; not signed.
| Region | 4 |
| Waterbody: | Missouri River |
| Latitude/Longitude: | 47.12091 -111.89019 |
| Size: | 22.4 acres |
| Elevation: | 3446 ft |
| Open: | 2010-01-01 to 2010-12-31 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 |
No Facilities listed.
| ADA Accessibility |
|---|
| Most Difficult Accessibility |
| Fishing |
| Hunting |
| Wildlife Viewing |