Access to both the Bighorn River and Koyama's Pond.
Access to both the Bighorn River and Koyama's Pond.
Region | 5 |
Waterbody: | Bighorn River |
Latitude/Longitude: | 45.75382 -107.56795 |
Size: | 107.47 acres |
Elevation: | 2876 ft |
Open: | 2011-01-01 to 2011-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Hiking Trail |
Ramp (Concrete) |
Toilet |
ADA Accessibility |
---|
Moderate Accessibility |
Boating |
Fishing |
Hiking |
Hunting |
Picnicking |
Wildlife Viewing |