Region | 2 |
Waterbody: | Clark Fork River |
Latitude/Longitude: | 47.07621 -114.76141 |
Size: | 5.67 acres |
Elevation: | 2778 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Ramp (Concrete) |
Toilet |
Primitive Campsite |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Camping |
Fishing |