Harry Morgan Fishing Access Site
									
			
	
   
									| Region | 2 | 
| Waterbody: | North Fork Blackfoot River | 
| Latitude/Longitude: | 46.98095 -113.09732 | 
| Size: | 64.31 acres | 
| Elevation: | 4081 ft | 
| Open: | 2013-01-01 to 2013-12-31 | 
| Directions: | 
| Title | Description | Fee | 
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 | |
| FAS Camping | With Valid Fishing License | 12.0 | 
| FAS Camping | Without Valid Fishing License | 18.0 | 
| Facilities | 
|---|
| Toilet | 
| Primitive Campsite | 
| Ramp (Gravel) | 
| ADA Accessibility | 
|---|
| Difficult Accessibility | 
| Boating | 
| Camping | 
| Fishing |