Walk-in access only.
Walk-in access only.
Region | 2 |
Waterbody: | Blackfoot River |
Latitude/Longitude: | 46.90393 -113.72593 |
Size: | 31.15 acres |
Elevation: | 3385 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
No Facilities listed.
ADA Accessibility |
---|
Most Difficult Accessibility |
Fishing |