Region | 2 |
Waterbody: | Clark Fork River |
Latitude/Longitude: | 46.99112 -114.44539 |
Size: | 19.04 acres |
Elevation: | 2994 ft |
Open: | 2006-01-01 to 2006-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Concrete) |
Toilet |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Fishing |