Region | 2 |
Waterbody: | Blackfoot River |
Latitude/Longitude: | 47.0234361031 -113.306023437 |
Size: | acres |
Elevation: | ft |
Open: | 2011-01-01 to 2011-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Toilet |
Drinking Water |
Primitive Campsite |
Ramp (Gravel) |
Boating - non-motorized |
Camping |
Fishing |