Region | 2 |
Waterbody: | Clark Fork River |
Latitude/Longitude: | 46.75194 -113.71844 |
Size: | 14.02 acres |
Elevation: | 3459 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Toilet |
Ramp (Gravel) |
ADA Accessibility |
---|
Easy Accessibility |
Boating |
Fishing |