Region | 2 |
Waterbody: | Clark Fork River |
Latitude/Longitude: | 46.88136 -113.93465 |
Size: | 0.91 acres |
Elevation: | 3225 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Drinking Water |
Ramp (Gravel) |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Fishing |