Region | 2 |
Waterbody: | Clark Fork River |
Latitude/Longitude: | 47.30197 -115.08802 |
Size: | 0.82 acres |
Elevation: | 2642 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Concrete) |
Toilet |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Fishing |