Access to water is difficult.
Access to water is difficult.
Region | 2 |
Waterbody: | Blackfoot River |
Latitude/Longitude: | 46.94439 -113.50276 |
Size: | 13.85 acres |
Elevation: | 3648 ft |
Open: | 2014-01-01 to 2014-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Campsite |
Toilet |
Primitive Campsite |
ADA Accessibility |
---|
Difficult Accessibility |
Boating - non-motorized |
Camping |
Fishing |