Access to water is difficult.
Access to water is difficult.
Region | 2 |
Waterbody: | Blackfoot River |
Latitude/Longitude: | 46.94439 -113.50276 |
Size: | 13.8 acres |
Elevation: | 3,648 ft |
Open: | Jan 1 to Dec 31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | $8.00 | |
Conservation License - MT Resident Senior 62+ | $4.00 | |
Conservation License - MT Resident Youth 12-17 | $4.00 | |
Conservation License - Nonresident | $10.00 | |
FAS Camping | With Valid Fishing License | $12.00 |
FAS Camping | Without Valid Fishing License | $18.00 |
Facilities |
---|
Campsite |
Toilet |
Primitive Campsite |
ADA Accessibility |
---|
Difficult Accessibility |
Boating - non-motorized |
Camping |
Fishing |