Region | 2 |
Waterbody: | Blackfoot River |
Latitude/Longitude: | 46.95138 -113.5385 |
Size: | 31.87 acres |
Elevation: | 3582 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Toilet |
Drinking Water |
Primitive Campsite |
Ramp (Gravel) |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Camping |
Fishing |
Wildlife Viewing |