Large pond in this access site.
Large pond in this access site.
Region | 4 |
Waterbody: | Sun River |
Latitude/Longitude: | 47.54021 -111.63161 |
Size: | 168.95 acres |
Elevation: | 3354 ft |
Open: | 2014-01-01 to 2014-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Toilet |
ADA Accessibility |
---|
No Data |
Hunting |