Region | 6 |
Waterbody: | Cole Pond NNW |
Latitude/Longitude: | 48.53905 -107.46843 |
Size: | 139.06 acres |
Elevation: | 2189 ft |
Open: | 2005-01-01 to 2005-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Toilet |
Primitive Campsite |
Ramp (Gravel) |
ADA Accessibility |
---|
Moderate Accessibility |
Camping |
Fishing |
Hunting |