Region | 6 |
Waterbody: | Glasgow Base Pond |
Latitude/Longitude: | 48.44867 -106.57695 |
Size: | 16.09 acres |
Elevation: | 2732 ft |
Open: | 2005-01-01 to 2005-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Campsite |
Dock |
Sheltered |
Toilet |
Hand Launch |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Camping |
Fishing |
Hunting |
Picnicking |
Wildlife Viewing |