Potable water available 5/15 thru 10/1.
Potable water available 5/15 thru 10/1.
Until further notice
Region | 7 |
Waterbody: | Yellowstone River |
Latitude/Longitude: | 47.28432 -104.51933 |
Size: | 405.34 acres |
Elevation: | 2002 ft |
Open: | 2011-01-01 to 2011-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Picnic Table |
Fire Ring |
Toilet (Vault) |
Drinking Water |
Primitive Campsite |
Ramp (Gravel) |
ADA Accessibility |
---|
Difficult Accessibility |
Boating |
Camping |
Fishing |
Hunting |
Picnicking |
Wildlife Viewing |