Reservoir is drawn down for irrigation and water levels fluctuate seasonally. No ATV's.
Reservoir is drawn down for irrigation and water levels fluctuate seasonally. No ATV's.
Region | 4 |
Waterbody: | Newlan Reservoir |
Latitude/Longitude: | 46.64273 -110.93724 |
Size: | 156.11 acres |
Elevation: | 5311 ft |
Open: | 2014-01-01 to 2014-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 | |
FAS Camping | Without Valid Fishing License | 18.0 |
FAS Camping | With Valid Fishing License | 12.0 |
Facilities |
---|
Toilet |
Primitive Campsite |
Ramp (Gravel) |
ADA Accessibility |
---|
No Data |
Boating |
Camping |
Fishing |
Hunting |