Smaller boats only.
Island Lake Fishing Access Site
Smaller boats only.
| Region | 1 |
| Waterbody: | Island Lake |
| Latitude/Longitude: | 48.23289 -114.9762 |
| Size: | 42.6 acres |
| Elevation: | 3,547 ft |
| Open: | Jan 1 to Dec 9 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | $8.00 | |
| Conservation License - MT Resident Senior 62+ | $4.00 | |
| Conservation License - MT Resident Youth 12-17 | $4.00 | |
| Conservation License - Nonresident | $10.00 | |
| FAS Camping | With Valid Fishing License | $12.00 |
| FAS Camping | Without Valid Fishing License | $18.00 |
| Facilities |
|---|
| Campsite |
| ADA Accessibility |
|---|
| No Data |
| Camping |
| Fishing |
| Hunting |
| Trapping (requires prior regional approval) |
| Wildlife Viewing |