Smaller boats only.
Island Lake Fishing Access Site
Smaller boats only.
| Region | 1 |
| Waterbody: | Island Lake |
| Latitude/Longitude: | 48.23289 -114.9762 |
| Size: | 42.59 acres |
| Elevation: | 3547 ft |
| Open: | 2014-01-01 to 2024-12-09 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 | |
| FAS Camping | Without Valid Fishing License | 18.0 |
| FAS Camping | With Valid Fishing License | 12.0 |
| Facilities |
|---|
| Campsite |
| ADA Accessibility |
|---|
| No Data |
| Camping |
| Fishing |
| Hunting |
| Trapping (requires prior regional approval) |
| Wildlife Viewing |