Closed during winter months.
Closed during winter months.
Region | 2 |
Waterbody: | Blackfoot River |
Latitude/Longitude: | 46.89663 -113.76333 |
Size: | 13.02 acres |
Elevation: | 3368 ft |
Open: | 2013-01-01 to 2013-01-01 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Toilet (Vault) |
Hand Launch |
ADA Accessibility |
---|
No Data |
Fishing |