Region | 2 |
Waterbody: | Blackfoot River |
Latitude/Longitude: | 46.8797 -113.85248 |
Size: | 5.88 acres |
Elevation: | 3299 ft |
Open: | 2011-01-01 to 2011-01-01 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Concrete) |
Toilet (Vault) |
ADA Accessibility |
---|
No Data |
Fishing |