Weigh Station Fishing Access Site
| Region | 2 |
| Waterbody: | Blackfoot River |
| Latitude/Longitude: | 46.8797 -113.85248 |
| Size: | 5.88 acres |
| Elevation: | 3299 ft |
| Open: | 2011-01-01 to 2011-01-01 |
| Directions: |
- Boating Restriction R2 Blackfoot River The Blackfoot River is closed to all swimming and floaters (boats, rafts, canoes, kayaks, inner tubes, etc.)from Weigh Station FAS to the downstream side of the Interstate 90 bridges. Bank access is allowed.
- Weapons Discharge Prohibited Discharge of weapons prohibited year round.
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 |
| Facilities |
|---|
| Ramp (Concrete) |
| Toilet (Vault) |
| ADA Accessibility |
|---|
| No Data |
| Fishing |