Region | 2 |
Waterbody: | Clark Fork River |
Latitude/Longitude: | 46.92973 -114.2107 |
Size: | 36.14 acres |
Elevation: | 3142 ft |
Open: | 2005-01-01 to 2005-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Gravel) |
ADA Accessibility |
---|
No Data |
Fishing |