Access to river is difficult.
Access to river is difficult.
Region | 2 |
Waterbody: | Clark Fork River |
Latitude/Longitude: | 47.0126 -114.69037 |
Size: | 74.94 acres |
Elevation: | 2895 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
No Facilities listed.
ADA Accessibility |
---|
No Data |
No Activities listed.