Until further notice
Region | 2 |
Waterbody: | Clark Fork River |
Latitude/Longitude: | 46.89857 -114.15167 |
Size: | 3.02 acres |
Elevation: | 3084 ft |
Open: | 2014-01-01 to 2014-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Toilet |
ADA Accessibility |
---|
No Data |
No Activities listed.