Parking limited to 4 vehicles. No parking on county road within 300 yards of Scotty Brown Bridge.
Parking limited to 4 vehicles. No parking on county road within 300 yards of Scotty Brown Bridge.
Region | 2 |
Waterbody: | Blackfoot River |
Latitude/Longitude: | 47.01838 -113.24022 |
Size: | 1.07 acres |
Elevation: | 3925 ft |
Open: | 2013-01-01 to 2013-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Hand Launch |
ADA Accessibility |
---|
No Data |
Fishing |