Bull Pasture Fishing Access Site
| Region | 4 |
| Waterbody: | Missouri River |
| Latitude/Longitude: | 47.0014904634 -111.997876588 |
| Size: | acres |
| Elevation: | ft |
| Open: | 2010-01-01 to 2010-12-31 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 |
| Facilities |
|---|
| Toilet (Vault) |
| Hand Launch |
| Boating - non-motorized |
| Fishing |