Gravel boat ramp.
Selway Park Fishing Access Site
Gravel boat ramp.
| Region | 3 |
| Latitude/Longitude: | 45.2351 -112.6252 |
| Size: | acres |
| Elevation: | ft |
| Open: | 2018-06-01 to 2019-05-31 |
| Directions: |
| Title | Description | Fee |
|---|---|---|
| Conservation License - MT Resident | 8.0 | |
| Conservation License - MT Resident Senior 62+ | 4.0 | |
| Conservation License - MT Resident Youth 12-17 | 4.0 | |
| Conservation License - Nonresident | 10.0 |
No Facilities listed.
| Boating - non-motorized |
| Fishing |
| Picnicking |