Stocking Plan

Fish Stocking Fish Stocking


Length Measurement: Inches/Millimeters

Waterbody Rgn County Species Size (in) Size (mm) 0 1 2 3 4 5 Strain Hatchery
AMC Settling Pond #3 2 Westslope Cutthroat Trout 5 127 5000 5000 5000 5000 5000 5000 Anaconda Washoe Park Trout Hatchery
AMC Settling Pond #3 2 Rainbow Trout 4 101.6 10000 10000 10000 10000 10000 10000 Arlee Jocko River Trout Hatchery
AMC Settling Pond #3 2 Rainbow Trout 5 127 10000 10000 10000 10000 10000 10000 Arlee Jocko River Trout Hatchery
Abundance Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 1000 0 0 1000 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Ackley Lake 4 Rainbow Trout 4 101.6 15000 15000 15000 15000 15000 15000 Arlee Big Springs Trout Hatchery
Ackley Lake 4 Brown Trout 4 101.6 0 0 0 0 2500 0 Wyoming Big Springs Trout Hatchery
Ackley Lake 4 Rainbow Trout 3 76.2 10000 10000 10000 10000 10000 10000 Eagle Lake Big Springs Trout Hatchery
Ackley Lake 4 Tiger Muskie (Northern X Muskie) 8 203.2 250 0 0 0 0 250 Nebraska Miles City Fish Hatchery
Acorn Lake 1 Westslope Cutthroat Trout 2 50.8 0 0 1500 0 0 0 Anaconda Flathead Lake Salmon Hatchery
Albicaulis Lake 2 Westslope Cutthroat Trout 2 50.8 0 1000 0 0 1000 0 Anaconda Washoe Park Trout Hatchery
Albino Lake 5 Yellowstone Cutthroat Trout 2 50.8 7840 0 0 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Allery Reservoir 6 Rainbow Trout 7 177.8 300 300 300 300 300 300 Arlee X Erwin - Ennis Fort Peck Hatchery
Almeda Lake 1 Westslope Cutthroat Trout 2 50.8 0 0 0 2000 0 0 Anaconda Flathead Lake Salmon Hatchery
Alpine Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 0 525 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Alpine Lake 2 Westslope Cutthroat Trout 2 50.8 0 1000 0 0 1000 0 Anaconda Washoe Park Trout Hatchery
Amc Wildlife Pond 2 Rainbow Trout 4 101.6 1000 1000 1000 1000 1000 1000 Arlee Jocko River Trout Hatchery
Anderson Pond (Valdez Pond) 4 Rainbow Trout 4 101.6 500 500 500 500 500 500 Arlee Big Springs Trout Hatchery
Anderson Reservoir 6 Rainbow Trout 2 50.8 2000 2000 2000 2000 2000 2000 Arlee Fort Peck Hatchery
Anderson Reservoir 6 Rainbow Trout 7 177.8 1500 1500 1500 1500 1500 1500 Arlee Giant Springs Trout Hatchery
Anita Reservoir 5 Largemouth Bass 2 50.8 2000 2000 2000 2000 2000 2000 Miles City Miles City Fish Hatchery
Anita Reservoir 6 Walleye 2 50.8 0 5000 0 5000 0 5000 Fort Peck Fort Peck Hatchery
Anvil Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 0 0 1500 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Arrowhead Lake 1 Westslope Cutthroat Trout 2 50.8 2500 0 0 2500 0 0 Anaconda Flathead Lake Salmon Hatchery
Ashley Lake (Ashley Lake (Flathead)) 1 Rainbow X Cutthroat Trout 2 50.8 30000 30000 30000 30000 30000 30000 Ashley Lake Flathead Lake Salmon Hatchery
Asteroid Lake 5 Golden Trout 2 50.8 0 0 0 0 320 0 Sylvan Lake Yellowstone River Trout Hatchery
Atlas Reservoir 6 Largemouth Bass 2 50.8 750 750 750 750 Miles City Miles City Fish Hatchery
Avalanche Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Axolotl Lake 3 Westslope Cutthroat Trout 2 50.8 0 725 0 0 0 725 Anaconda Washoe Park Trout Hatchery
Ayers Pond (Courtney Ayers Pond) 7 Rainbow Trout 2 50.8 1000 0 1000 0 1000 0 Arlee Miles City Fish Hatchery
B Jones Pond #1 5 Rainbow Trout 7 177.8 400 400 400 400 400 400 Arlee Bluewater Springs Trout Hatchery
BR 045 Reservoir 6 Rainbow Trout 7 177.8 1000 1000 1000 1000 1000 1000 Arlee Giant Springs Trout Hatchery
Bailey Lake 2 Westslope Cutthroat Trout 2 50.8 0 0 750 0 0 0 Anaconda Washoe Park Trout Hatchery
Bailey Reservoir 6 Rainbow Trout 7 177.8 10000 10000 10000 10000 10000 10000 Arlee Giant Springs Trout Hatchery
Bair Reservoir 4 Rainbow Trout 3 76.2 5000 5000 5000 5000 5000 5000 Eagle Lake Big Springs Trout Hatchery
Bair Reservoir 4 Tiger Trout(Brook X Brown hybrid) 4 101.6 3000 0 0 0 3000 0 Wyoming Giant Springs Trout Hatchery
Bair Reservoir 4 Tiger Trout(Brook X Brown hybrid) 4 101.6 3000 0 0 0 3000 0 Wyoming Giant Springs Trout Hatchery
Baree Lake 1 Westslope Cutthroat Trout 2 50.8 1000 0 1000 0 1000 0 Anaconda Flathead Lake Salmon Hatchery
Barker Lake, Lower 2 Westslope Cutthroat Trout 2 50.8 1500 1500 1500 1500 1500 1500 Anaconda Washoe Park Trout Hatchery
Barker Lake, Upper 2 Westslope Cutthroat Trout 2 50.8 1000 0 0 1000 0 0 Anaconda Washoe Park Trout Hatchery
Barta Pond 4 Rainbow Trout 4 101.6 200 0 0 200 0 0 Arlee Big Springs Trout Hatchery
Basin Lake (Picasso Lake) 5 Golden Trout 2 50.8 0 0 0 0 1620 0 Sylvan Lake Yellowstone River Trout Hatchery
Bass Lake 2 Westslope Cutthroat Trout 2 50.8 0 0 3000 0 0 0 Anaconda Washoe Park Trout Hatchery
Batosh Reservoir 6 Rainbow Trout 2 50.8 500 500 500 500 500 500 Arlee Fort Peck Hatchery
Bayers Pond Upper 3 Rainbow Trout 5 127 100 100 100 100 100 100 Arlee Ennis National Fish Hatchery
Bear Lake 2 Westslope Cutthroat Trout Fry Fry 0 0 0 0 350 0 Anaconda Washoe Park Trout Hatchery
Bear Trap Reservoir 5 Rainbow Trout 7 177.8 100 100 100 100 100 100 Arlee Bluewater Springs Trout Hatchery
Beardsley Lake (Pat Beardsley, Beardsley Trout) 7 Rainbow Trout 2 50.8 2000 2000 2000 2000 2000 2000 Arlee Miles City Fish Hatchery
Bearpaw Lake (Second Lake, Beaver Lake) 6 Rainbow Trout 7 177.8 20000 20000 20000 20000 20000 20000 Arlee Giant Springs Trout Hatchery
Bearpaw Lake (Second Lake, Beaver Lake) 6 Rainbow Trout 7 177.8 5000 5000 5000 5000 5000 5000 Eagle Lake Big Springs Trout Hatchery
Beaver Creek 6 Hill Brown Trout 3 76.2 3000 3000 3000 3000 3000 3000 Wyoming Big Springs Trout Hatchery
Beaver Creek 7 Fallon, Wibaux Walleye 2 50.8 2000 2000 2000 2000 2000 2000 Fort Peck Miles City Fish Hatchery
Beaver Creek 6 Hill Brown Trout 3 76.2 2000 2000 2000 2000 2000 2000 Wyoming Big Springs Trout Hatchery
Beaver Creek Reservoir (First Lake) 6 Walleye 2 50.8 10000 10000 10000 Fort Peck Fort Peck Hatchery
Beaver Creek Reservoir (First Lake) 6 Rainbow Trout 7 177.8 20000 20000 20000 20000 20000 20000 Arlee X Erwin - Ennis Big Springs Trout Hatchery
Beaver Creek Reservoir (First Lake) 6 Walleye 4 101.6 5000 5000 5000 5000 5000 5000 Fort Peck Fort Peck Hatchery
Beaver Lake 1 Westslope Cutthroat Trout 2 50.8 3000 0 3000 0 3000 0 Anaconda Flathead Lake Salmon Hatchery
Beaver Lake 1 Rainbow Trout 4 101.6 6000 6000 6000 6000 6000 6000 Arlee Jocko River Trout Hatchery
Beaver Lake 1 Kokanee 2 50.8 8000 8000 8000 8000 8000 8000 Flathead Lake Salmon Hatchery
Beavertail Pond (Beavertail Hill) 2 Rainbow Trout Brood Brood 300 300 300 300 300 300 Arlee Jocko River Trout Hatchery
Beavertail Pond (Beavertail Hill) 2 Rainbow Trout 11 279.4 600 600 600 600 600 600 Arlee Jocko River Trout Hatchery
Beavertail Pond (Beavertail Hill) 2 Rainbow Trout Brood Brood 200 200 200 200 200 200 Arlee Jocko River Trout Hatchery
Beavertail Pond (Beavertail Hill) 2 Westslope Cutthroat Trout Brood Brood 1000 1000 1000 1000 1000 1000 Anaconda Washoe Park Trout Hatchery
Beecher Trout Reservoir 7 Rainbow Trout 2 50.8 1000 1000 1000 1000 1000 1000 Arlee Miles City Fish Hatchery
Beehive Lake 3 Westslope Cutthroat Trout 2 50.8 0 500 0 0 0 500 Anaconda Washoe Park Trout Hatchery
Bell Lake 3 Westslope Cutthroat Trout 2 50.8 0 1000 0 0 0 1000 Anaconda Washoe Park Trout Hatchery
Bender Creek 3 Beaverhead Arctic Grayling 4 101.6 0 0 0 1000 0 0 Axolotl Lake Yellowstone River Trout Hatchery
Bergsicker Lake 1 Westslope Cutthroat Trout 2 50.8 0 500 0 0 0 500 Anaconda Flathead Lake Salmon Hatchery
Berry Lake 3 Westslope Cutthroat Trout 2 50.8 0 0 0 500 0 0 Anaconda Washoe Park Trout Hatchery
Beta Lake 1 Westslope Cutthroat Trout 2 50.8 1000 0 0 1000 0 0 Anaconda Flathead Lake Salmon Hatchery
Beta Lake 1 Westslope Cutthroat Trout Fry Fry 250 250 250 250 250 250 Undesignated Wild Strain Sekokini Springs Hatchery
Big Bear Lake 3 Westslope Cutthroat Trout 2 50.8 0 500 0 500 0 500 Anaconda Washoe Park Trout Hatchery
Big Bear Lake 1 Westslope Cutthroat Trout 2 50.8 0 0 1500 0 0 1500 Anaconda Flathead Lake Salmon Hatchery
Big Butte Lake 5 Golden Trout 2 50.8 0 0 0 0 2210 0 Sylvan Lake Yellowstone River Trout Hatchery
Big Casino Creek Reservoir 4 Largemouth Bass 2 50.8 5000 5000 5000 5000 5000 5000 Miles City Miles City Fish Hatchery
Big Casino Creek Reservoir 4 Tiger Muskie (Northern X Muskie) 6 152.4 0 0 0 0 75 0 Nebraska Miles City Fish Hatchery
Big Hawk Lake 1 Westslope Cutthroat Trout 2 50.8 0 4000 0 0 4000 0 Anaconda Flathead Lake Salmon Hatchery
Big Hole River 3 Beaverhead, Deer Lodge, Madison, Silver Bow Arctic Grayling Eggs Eggs 0 0 0 1000 0 0 Axolotl Lake Yellowstone River Trout Hatchery
Big Hole River 3 Beaverhead, Deer Lodge, Madison, Silver Bow Arctic Grayling Eggs Eggs 0 0 0 0 20000 0 Axolotl Lake Yellowstone River Trout Hatchery
Big Reservoir 6 Rainbow Trout 3 76.2 2500 2500 2500 2500 2500 2500 Arlee Fort Peck Hatchery
Big Therriault Lake 1 Westslope Cutthroat Trout 2 50.8 4000 4000 4000 4000 4000 4000 Anaconda Flathead Lake Salmon Hatchery
Big Timber Trout Pond #1 7 Rainbow Trout 2 50.8 1000 1000 1000 1000 1000 1000 Arlee Miles City Fish Hatchery
Big Wall Pond (Bigwall ) 5 Rainbow Trout 8 203.2 500 0 500 0 500 0 Arlee X Erwin - Ennis Big Springs Trout Hatchery
Bighorn Lake (Yellowtail Reservoir, Bighorn Reservoir, Big Horn Lake) 5 Walleye 2 50.8 250000 250000 250000 250000 250000 250000 Fort Peck Miles City Fish Hatchery
Birch Lake 1 Westslope Cutthroat Trout 2 50.8 0 0 4000 0 0 4000 Anaconda Flathead Lake Salmon Hatchery
Black Canyon Lake 5 Yellowstone Cutthroat Trout 2 50.8 8240 0 0 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Black Lake 1 Westslope Cutthroat Trout 2 50.8 5000 0 0 5000 0 0 Anaconda Flathead Lake Salmon Hatchery
Black Lion Lake 3 Westslope Cutthroat Trout 2 50.8 0 0 0 1000 0 0 Anaconda Washoe Park Trout Hatchery
Blackfoot Lake 1 Westslope Cutthroat Trout 2 50.8 2300 2300 2300 2300 2300 2300 Anaconda Flathead Lake Salmon Hatchery
Blacks Sawmill Pond 7 Rainbow Trout 2 50.8 2000 2000 2000 2000 2000 2000 Arlee Miles City Fish Hatchery
Blacktail Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Blacktail Meadows Kids Pond (Blacktail Meadows Pond) 3 Westslope Cutthroat Trout 9 228.6 500 500 500 500 500 500 Anaconda Washoe Park Trout Hatchery
Blacktail Meadows Kids Pond (Blacktail Meadows Pond) 3 Rainbow Trout Brood Brood 200 200 200 200 200 200 Ennis National Fish Hatchery
Blair Lake (Hellroaring Lakes) 3 Westslope Cutthroat Trout 2 50.8 0 1000 0 0 0 1000 Anaconda Washoe Park Trout Hatchery
Blanchard Lake 1 Largemouth Bass 2 50.8 14700 14700 14700 14700 14700 14700 Miles City Miles City Fish Hatchery
Blodgett Lake 2 Westslope Cutthroat Trout 2 50.8 0 0 1000 0 0 0 Anaconda Washoe Park Trout Hatchery
Blossom Lake, Lower 1 Westslope Cutthroat Trout 2 50.8 0 2400 0 2400 0 2400 Anaconda Flathead Lake Salmon Hatchery
Blossom Lake, Upper 1 Westslope Cutthroat Trout 2 50.8 0 750 0 750 0 750 Anaconda Flathead Lake Salmon Hatchery
Blue Creek Pond 5 Largemouth Bass 2 50.8 600 600 600 600 600 600 Miles City Miles City Fish Hatchery
Blue Lake 1 Rainbow Trout 4 101.6 1600 1600 1600 1600 1600 1600 Arlee Jocko River Trout Hatchery
Blue Lake 5 Yellowstone Cutthroat Trout 2 50.8 1020 0 0 0 1020 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Blue Lake 1 Brook Trout 3 76.2 1000 1000 1000 1000 1000 1000 Utah Giant Springs Trout Hatchery
Blue Lake (Blue Lakes) 1 Westslope Cutthroat Trout 2 50.8 500 0 500 0 500 0 Anaconda Flathead Lake Salmon Hatchery
Bluebird Lake 1 Westslope Cutthroat Trout 2 50.8 0 0 500 0 0 500 Anaconda Flathead Lake Salmon Hatchery
Bonanza Reservoir 4 Rainbow Trout 4 101.6 500 500 500 500 500 500 Arlee Big Springs Trout Hatchery
Bootjack Lake 1 Rainbow Trout 4 101.6 1500 1500 1500 1500 1500 1500 Arlee Jocko River Trout Hatchery
Bootjack Lake 1 Rainbow Trout 4 101.6 1500 1500 1500 1500 1500 1500 Arlee Jocko River Trout Hatchery
Boulware Reservoir (Boulware Pond) 7 Rainbow Trout 2 50.8 1000 1000 1000 1000 1000 1000 Arlee Miles City Fish Hatchery
Bowback Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 320 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Box Elder Creek Reservoir (Vogel Reservoir) 4 Rainbow Trout 4 101.6 1000 0 1000 0 1000 0 Arlee Big Springs Trout Hatchery
Boxelder Lake (Box Elder Lake) 6 Rainbow Trout 2 50.8 5000 5000 5000 5000 5000 5000 Arlee Fort Peck Hatchery
Boxelder Lake (Box Elder Lake) 6 Walleye 2 50.8 5000 5000 5000 5000 5000 5000 Fort Peck Fort Peck Hatchery
Boxelder Lake (Box Elder Lake) 6 Yellow Perch 2 50.8 20000 20000 20000 20000 20000 Wild Miles City Fish Hatchery
Bozeman Pond 3 Rainbow Trout 8 203.2 600 600 600 600 600 600 Arlee X Erwin - Ennis Giant Springs Trout Hatchery
Bozeman Pond 3 Rainbow Trout 7 177.8 600 600 600 600 600 600 Arlee Giant Springs Trout Hatchery
Br 028 Reservoir 6 Rainbow Trout 8 203.2 250 250 250 250 250 250 Arlee X Erwin - Ennis Fort Peck Hatchery
Br 047 Reservoir 6 Largemouth Bass 2 50.8 1000 0 1000 0 Miles City Miles City Fish Hatchery
Brady Pond 4 Pondera Rainbow Trout 5 127 1000 1000 1000 1000 1000 Arlee Giant Springs Trout Hatchery
Bramble Creek Lake 39 (Bramble #1) 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Bramble Creek Lake 40 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 0 410 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Brannan Lakes 3 Westslope Cutthroat Trout 2 50.8 0 0 0 500 0 0 Anaconda Washoe Park Trout Hatchery
Breneman Lake 3 Westslope Cutthroat Trout 2 50.8 0 500 0 0 0 500 Anaconda Washoe Park Trout Hatchery
Breneman Lake 3 Westslope Cutthroat Trout 2 50.8 500 0 0 0 500 Anaconda Washoe Park Trout Hatchery
Bresaylor Reservoir 6 Largemouth Bass 2 50.8 500 500 500 500 500 500 Miles City Miles City Fish Hatchery
Brewington Pond North 5 Rainbow Trout 8 203.2 200 200 200 200 200 200 Arlee X Erwin - Ennis Big Springs Trout Hatchery
Brewington Pond South 5 Rainbow Trout 8 203.2 800 800 800 800 800 800 Arlee X Erwin - Ennis Big Springs Trout Hatchery
Brewington Pond South 5 Rainbow Trout 8 203.2 500 500 500 500 500 500 Arlee Big Springs Trout Hatchery
Bridge Lake 5 Yellowstone Cutthroat Trout 2 50.8 2130 0 0 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Briggs Pond 4 Rainbow Trout 4 101.6 350 350 350 350 350 Arlee Giant Springs Trout Hatchery
Briggs Pond 4 Rainbow Trout 7 177.8 350 350 350 350 350 Arlee X Erwin - Ennis Giant Springs Trout Hatchery
Brimstone Lake 1 Westslope Cutthroat Trout 2 50.8 300 0 300 0 300 0 Anaconda Flathead Lake Salmon Hatchery
Broadview Pond (Boadview Pond) 5 Largemouth Bass 6 152.4 1 1 1 1 1 1 Miles City Miles City Fish Hatchery
Broadview Pond (Boadview Pond) 5 Yellowstone Cutthroat Trout Brood Brood 100 100 100 100 100 100 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Broadview Pond (Boadview Pond) 5 Largemouth Bass 6 152.4 4000 4000 4000 4000 4000 4000 Miles City Miles City Fish Hatchery
Broadview Pond (Boadview Pond) 5 Rainbow Trout 5 127 5000 5000 5000 5000 5000 5000 Arlee Bluewater Springs Trout Hatchery
Broadview Pond (Boadview Pond) 5 Rainbow Trout 7 177.8 2500 2500 2500 2500 2500 2500 Arlee Bluewater Springs Trout Hatchery
Brookie Pond 6 Rainbow Trout 2 50.8 500 500 500 500 500 500 Arlee Fort Peck Hatchery
Brooks Reservoir 3 (L.C. Brooks #3) 7 Rainbow Trout 2 50.8 2000 2000 2000 2000 2000 2000 Arlee Miles City Fish Hatchery
Brown Reservoir 5 Largemouth Bass 2 50.8 600 0 600 0 600 0 Miles City Miles City Fish Hatchery
Browns Lake (Brown's Lake) 2 Rainbow Trout 5 127 10000 10000 10000 10000 10000 10000 Arlee Jocko River Trout Hatchery
Browns Lake (Brown's Lake) 2 Rainbow Trout 4 101.6 15000 15000 15000 15000 15000 15000 Eagle Lake Giant Springs Trout Hatchery
Browns Lake (Brown's Lake) 2 Rainbow Trout 6 152.4 10000 10000 10000 10000 10000 10000 Eagle Lake Giant Springs Trout Hatchery
Browns Lake (Brown's Lake) 2 Rainbow Trout 6 152.4 18000 18000 18000 18000 18000 18000 Arlee Jocko River Trout Hatchery
Buffalohead Park Pond 1 Westslope Cutthroat Trout 9 228.6 250 250 250 250 250 250 Anaconda Washoe Park Trout Hatchery
Bull Lake 2 Westslope Cutthroat Trout 2 50.8 0 0 0 0 0 300 Anaconda Washoe Park Trout Hatchery
Bull Lake 1 Kokanee 2 50.8 60000 60000 60000 60000 60000 60000 Flathead Lake Salmon Hatchery
Bull Lake 1 Rainbow Trout 4 101.6 1500 1500 1500 1500 1500 1500 Arlee Jocko River Trout Hatchery
Bull Lake 1 Kokanee 2 50.8 10000 10000 10000 10000 10000 10000 Flathead Lake Salmon Hatchery
Burman Pond (Marvin Burman) 7 Rainbow Trout 2 50.8 1000 1000 1000 1000 1000 1000 Arlee Miles City Fish Hatchery
Burnt Lake 1 Westslope Cutthroat Trout 2 50.8 750 0 750 0 750 0 Anaconda Flathead Lake Salmon Hatchery
Buxbaum Pond, Daryle (Walter West Buxbaum/Gary Schieber) 7 Rainbow Trout 2 50.8 1000 1000 1000 1000 1000 1000 Arlee Miles City Fish Hatchery
Bynum Reservoir 4 Rainbow Trout 4 101.6 70000 70000 70000 70000 70000 70000 Arlee Creston National Fish Hatchery
Bynum Reservoir 4 Rainbow Trout 3 76.2 0 30000 30000 30000 30000 30000 Eagle Lake Giant Springs Trout Hatchery
Cabin Lake 1 Westslope Cutthroat Trout 2 50.8 6600 6600 6600 Anaconda Flathead Lake Salmon Hatchery
Cad Lake 1 Westslope Cutthroat Trout 2 50.8 1000 1000 1000 1000 1000 1000 Anaconda Flathead Lake Salmon Hatchery
Cameron Lake 4 Rainbow Trout 4 101.6 1500 1500 1500 1500 1500 1500 Arlee Giant Springs Trout Hatchery
Campfire Lake (Hindu Lake) 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Candee Pond 6 Rainbow Trout 2 50.8 1000 1000 1000 1000 1000 1000 Arlee Fort Peck Hatchery
Canyon Creek Pond 5 Rainbow Trout 7 177.8 25 25 25 25 25 25 Arlee Bluewater Springs Trout Hatchery
Canyon Creek Pond 5 Rainbow Trout 7 177.8 50 50 50 50 50 50 Arlee Bluewater Springs Trout Hatchery
Canyon Creek Pond 5 Rainbow Trout 7 177.8 50 50 50 50 50 50 Arlee Bluewater Springs Trout Hatchery
Canyon Creek Pond 5 Largemouth Bass 3 76.2 300 300 300 300 300 300 Miles City Miles City Fish Hatchery
Canyon Ferry Lake (Canyon Ferry Reservoir) 4 Rainbow Trout 7 177.8 200000 200000 200000 200000 200000 200000 Eagle Lake Big Springs Trout Hatchery
Canyon Ferry Lake (Canyon Ferry Reservoir) 4 Rainbow Trout 7 177.8 100000 100000 100000 100000 100000 100000 Arlee Big Springs Trout Hatchery
Canyon Ferry Lake (Canyon Ferry Reservoir) 4 Rainbow Trout 7 177.8 100000 100000 100000 100000 100000 100000 Eagle Lake Bluewater Springs Trout Hatchery
Cap Rock Reservoir 7 Rainbow Trout 2 50.8 1000 1000 1000 1000 1000 1000 Arlee Miles City Fish Hatchery
Carlson Pond 6 Rainbow Trout 6 152.4 500 500 500 500 500 500 Arlee X Erwin - Ennis Fort Peck Hatchery
Carlton Lake 2 Westslope Cutthroat Trout 2 50.8 0 0 1500 0 0 0 Anaconda Washoe Park Trout Hatchery
Carney Pond 6 Rainbow Trout 2 50.8 1000 1000 1000 1000 1000 Arlee Fort Peck Hatchery
Carpenter Reservoir 4 Rainbow Trout 4 101.6 1000 1000 1000 1000 1000 1000 Arlee Big Springs Trout Hatchery
Carters Pond (Lower Carter Pond) 4 Rainbow Trout 4 101.6 1000 1000 1000 1000 1000 1000 Arlee Big Springs Trout Hatchery
Carters Pond (Lower Carter Pond) 4 Rainbow Trout 8 203.2 500 500 500 500 500 500 Arlee X Erwin - Ennis Big Springs Trout Hatchery
Cascade Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 0 340 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Castle Lake 4 Westslope Cutthroat Trout 2 50.8 500 0 500 0 500 0 Anaconda Washoe Park Trout Hatchery
Castle Lake 1 Westslope Cutthroat Trout 2 50.8 1500 0 0 1500 0 0 Anaconda Flathead Lake Salmon Hatchery
Castle Rock Reservoir 7 Walleye 2 50.8 1000 1000 1000 1000 1000 1000 Fort Peck Miles City Fish Hatchery
Cat Lake 1 Westslope Cutthroat Trout 2 50.8 0 0 0 500 0 0 Anaconda Flathead Lake Salmon Hatchery
Cataract Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 0 0 0 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Cattail Lake (Cattail Pond) 3 Rainbow Trout 8 203.2 700 700 700 700 700 700 Arlee X Erwin - Ennis Giant Springs Trout Hatchery
Cedar Lake 1 Westslope Cutthroat Trout 2 50.8 2000 0 0 2000 0 0 Anaconda Flathead Lake Salmon Hatchery
Cedar Lake 3 Westslope Cutthroat Trout 2 50.8 0 0 0 1800 0 0 Anaconda Washoe Park Trout Hatchery
Chain Lake 1 1 Westslope Cutthroat Trout 2 50.8 500 0 0 0 500 0 Anaconda Flathead Lake Salmon Hatchery
Chamberlain Reservoir #3 7 Rainbow Trout 2 50.8 1500 1500 1500 1500 1500 1500 Arlee Miles City Fish Hatchery
Cherry Creek Pond 7 Fathead Minnow 2 50.8 2000 2000 2000 2000 2000 2000 Wild Miles City Fish Hatchery
Cherry Creek Pond 7 Fathead Minnow 1 25.4 500 Wild Miles City Fish Hatchery
Chief Joseph Pond 5 Rainbow Trout 12 304.8 500 500 500 500 500 500 Arlee Big Springs Trout Hatchery
Chief Joseph Pond 5 Rainbow Trout 12 304.8 500 500 500 500 500 500 Arlee Big Springs Trout Hatchery
Chief Joseph Pond 5 Rainbow Trout 10 254 500 500 500 500 500 500 Arlee X Erwin - Ennis Big Springs Trout Hatchery
Chilled Lakes (Lower Chilled Lake) 3 Westslope Cutthroat Trout 2 50.8 0 300 0 0 0 300 Anaconda Washoe Park Trout Hatchery
Chouteau Reservoir (Choteau) 6 Rainbow Trout 7 177.8 2000 2000 2000 2000 2000 2000 Arlee X Erwin - Ennis Fort Peck Hatchery
Chouteau Reservoir (Choteau) 6 Rainbow Trout 7 177.8 1000 1000 1000 1000 1000 1000 Arlee Giant Springs Trout Hatchery
Christensen Reservoir 6 Rainbow Trout 7 177.8 500 500 500 500 500 500 Arlee X Erwin - Ennis Fort Peck Hatchery
Christensen Reservoir 6 Rainbow Trout 2 50.8 2500 2500 2500 2500 2500 2500 Arlee Fort Peck Hatchery
Chrome Lake 5 Yellowstone Cutthroat Trout 2 50.8 0 360 0 500 0 0 Yellowstone Basin-Big Timber Yellowstone River Trout Hatchery
Chrome Lake 5 Arctic Grayling 2 50.8 0 500 0 0 0 500 Yellowstone River Trout Hatchery
Cibid Lake 1 Rainbow Trout 4 101.6 2000 2000 2000 2000 2000 2000 Arlee Jocko River Trout Hatchery
Clark Canyon Reservoir (Clark Canyon) 3 Rainbow Trout 4 101.6 300000 300000 300000 Eagle Lake Bluewater Springs Trout Hatchery
Clark Reservoir (Clark Pond) 7 Rainbow Trout 2 50.8 2500 2500 2500 2500 2500 2500 Arlee Miles City Fish Hatchery
Clarks Reservoir 7 Rainbow Trout 2 50.8 2000 2000 2000 2000 2000 2000 Arlee Miles City Fish Hatchery
Clayton Lake 1 Westslope Cutthroat Trout 2 50.8 0 0 3000 0 0 3000 Anaconda Flathead Lake Salmon Hatchery
Clear Creek 6 Blaine Brown Trout 3 76.2 2000 0 2000 0 2000 0 Wyoming Big Springs Trout Hatchery
Clearwater Lake 2 Westslope Cutthroat Trout 5 127 0 2000 0 2000 0 2000 Anaconda Washoe Park Trout Hatchery
Clemons Coulee Reservoir 4 Rainbow Trout 3 76.2 1000 1000 1000 1000 1000 1000 Eagle Lake Big Springs Trout Hatchery
Clemons Coulee Reservoir 4 Rainbow Trout 4 101.6 1500 1500 1500 1500 1500 1500 Arlee Big Springs Trout Hatchery
Cliff Lake 1 Westslope Cutthroat Trout 2 50.8 0 0 0 1000 0 0 Anaconda Flathead Lake Salmon Hatchery
