Length Measurement: Inches/Millimeters
Waterbody | Rgn | County | Species | Size (in) | 0 | 1 | 2 | 3 | 4 | 5 | Strain |
---|---|---|---|---|---|---|---|---|---|---|---|
Abundance Lake | 5 | Yellowstone Cutthroat Trout | 2 | 0 | 1000 | 0 | 0 | 1000 | 0 | Yellowstone Basin-Big Timber | |
Ackley Lake | 4 | Rainbow Trout | 4 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | Arlee | |
Ackley Lake | 4 | Brown Trout | 4 | 0 | 0 | 0 | 0 | 2500 | 0 | Wyoming | |
Ackley Lake | 4 | Rainbow Trout | 3 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | Eagle Lake | |
Ackley Lake | 4 | Tiger Muskie (Northern X Muskie) | 8 | 250 | 0 | 0 | 0 | 0 | 250 | Nebraska | |
Acorn Lake | 1 | Westslope Cutthroat Trout | 2 | 0 | 0 | 1500 | 0 | 0 | 0 | Anaconda | |
Albicaulis Lake | 2 | Westslope Cutthroat Trout | 2 | 0 | 1000 | 0 | 0 | 1000 | 0 | Anaconda | |
Albino Lake | 5 | Yellowstone Cutthroat Trout | 2 | 7840 | 0 | 0 | 0 | 0 | 0 | Yellowstone Basin-Big Timber | |
Allery Reservoir | 6 | Rainbow Trout | 7 | 300 | 300 | 300 | 300 | 300 | 300 | Arlee X Erwin - Ennis | |
Almeda Lake | 1 | Westslope Cutthroat Trout | 2 | 0 | 0 | 0 | 2000 | 0 | 0 | Anaconda |
For assistance with FishMT please use the contact information below.