The Yellowstone River originates in Wyoming and flows through Yellowstone National Park before entering Montana at Gardiner. From the park boundary to Livingston, the river flows north through Paradise Valley, flanked by the Absarokee Mountains on the east and the Gallatin Range on the west. It continues in a northeasterly direction from Livingston and meets up with the Missouri River just across the North Dakota border. \n
The Yellowstone has survived as one of the last, large, free flowing rivers in the continental United States. Lack of mainstem impoundments allows spring peak flows and fall and winter low flows to influence a unique ecosystem and aesthetic resource. From the clear, coldwater cutthroat trout fishery in Yellowstone National Park to the warmer water habitat at its mouth, the river supports a variety of aquatic environments that remain relatively undisturbed. The adjacent terrestrial environment, through most of the 550 Montana miles of river, is an impressive cottonwood-willow bottomland. The river has also been a major factor in the settlement of southeastern Montana, and retains much cultural and historical significance.
Yellowstone River
| Mile Upper: | 570.079 |
| Mile Lower: | 0.0 |
| Mouth Latitude/Longitude: | 47.97899 -103.98307 |
| Status of the Fishery: | |
| FWP Region: | Region 3 Region 5 Region 7 |
| County: | Carbon • Custer • Dawson • Park • Prairie • Richland • Rosebud • Stillwater • Sweet Grass • Treasure • Wibaux • Yellowstone |
| Fishing District: | Central • Eastern |
Click on rows to select them for use in other tabs.
| Waterbody | Section | Field Form Type | Date | Purpose | Species |
|---|
To see this data, first select one or more rows from the Collection Info tab.
For Comparative analysis all Length Units are millimeters : all Weights are grams
| Species | Count | Avg | StdDev | Min | Max | AvgWgt | StdDevWgt | MinWeight | S/L | Sects | Surveys | Waterbody |
|---|
To see this data, first select one or more rows from the Collection Info tab.
For Comparative analysis all Length Units are millimeters : all Weights are grams
| Waterbody | Section | Species | Count | AveLength | StdDevLength | MinLength | MaxLength | AveWeight | StdDevWeight | MinWeight | MaxWeight |
|---|
To see this data, first select one or more rows from the Collection Info tab.
For Comparative analysis all Length Units are millimeters : all Weights are grams
| Waterbody | Year | Section | Species | Count | AveLength | StdDevLength | MinLength | MaxLength | AveWeight | StdDevWeight | MinWeight | MaxWeight |
|---|
To see this data, first select one or more rows from the Collection Info tab.
This is a preview, all fields will be visible by selecting a download option. For Comparative analysis all Length Units are millimeters : all Weights are grams.
| Year | Species Abbrv | Length | Weight | M/C | Count | Sex | Mort | Hook Scar | Disease | Scales | Otolith | Fin Clip | Tag | Comment | Genetics | Age | Stomach | Intercept | Slope | Gear | Equipment | Trip | Date | Pass/Run | Water | Section | Lat/Down | Lon/Down | Lat/Up | Lon/Up | Agency | Start Depth | End Depth |
|---|
| Year | River Mile | Angler Days | Std. Error |
|---|---|---|---|
| 2021 | 15.39 to 147.02 | 30964 | 5378 |
| 2020 | 15.39 to 147.02 | 24328 | 5093 |
| 2019 | 15.39 to 147.02 | 18809 | 3135 |
| 2017 | 15.39 to 147.02 | 26300 | 5561 |
| 2021 | 147.02 to 293.94 | 11833 | 2087 |
| 2020 | 147.02 to 293.94 | 23356 | 3844 |
| 2019 | 147.02 to 293.94 | 15802 | 2417 |
| 2017 | 147.02 to 293.94 | 37387 | 9348 |
| 2021 | 293.94 to 352.27 | 14628 | 3272 |
| 2020 | 293.94 to 352.27 | 15535 | 3539 |
| 2019 | 293.94 to 352.27 | 13151 | 2780 |
| 2017 | 293.94 to 352.27 | 9106 | 2159 |
| 2021 | 352.27 to 379.18 | 17879 | 3263 |
| 2020 | 352.27 to 379.18 | 23441 | 4704 |
| 2019 | 352.27 to 379.18 | 16477 | 3219 |
| 2017 | 352.27 to 379.18 | 12945 | 3147 |
| 2021 | 379.18 to 412.31 | 9357 | 2361 |
| 2020 | 379.18 to 412.31 | 11924 | 2479 |
| 2019 | 379.18 to 412.31 | 9495 | 2384 |
| 2017 | 379.18 to 412.31 | 7662 | 2068 |
| 2021 | 412.31 to 423.6 | 6802 | 1811 |
| 2020 | 412.31 to 423.6 | 11520 | 2217 |
| 2019 | 412.31 to 423.6 | 9583 | 2266 |
| 2017 | 412.31 to 454.4 | 16255 | 3828 |
| 2017 | 412.31 to 454.4 | 8351 | 1998 |
| 2021 | 423.6 to 454.4 | 10545 | 2947 |
| 2020 | 423.6 to 454.4 | 16119 | 3074 |
| 2019 | 423.6 to 454.4 | 6472 | 1815 |
| 2021 | 454.4 to 473.5 | 9544 | 1904 |
| 2020 | 454.4 to 473.5 | 16820 | 3762 |
| 2019 | 454.4 to 473.5 | 7832 | 1792 |
| 2017 | 454.4 to 473.5 | 14972 | 6118 |
| 2021 | 473.5 to 488.22 | 14343 | 2217 |
| 2020 | 473.5 to 488.22 | 14544 | 2888 |
| 2019 | 473.5 to 488.22 | 7971 | 1951 |
| 2017 | 473.5 to 488.22 | 15542 | 3027 |
| 2021 | 488.22 to 508.09 | 39709 | 6966 |
| 2020 | 488.22 to 508.09 | 36591 | 4882 |
| 2019 | 488.22 to 508.09 | 27166 | 3907 |
| 2017 | 488.22 to 508.09 | 21343 | 4010 |
| 2021 | 508.09 to 524.8 | 31464 | 3967 |
| 2020 | 508.09 to 524.8 | 41402 | 4984 |
| 2019 | 508.09 to 524.8 | 28776 | 4486 |
| 2017 | 508.09 to 541.55 | 28185 | 5083 |
| 2021 | 524.8 to 541.55 | 22606 | 3658 |
| 2020 | 524.8 to 541.55 | 25349 | 3529 |
| 2019 | 524.8 to 541.55 | 16165 | 2374 |
| 2017 | 524.8 to 541.55 | 9556 | 2215 |
| 2021 | 541.55 to 558.51 | 23048 | 5647 |
| 2020 | 541.55 to 558.51 | 21288 | 4304 |
| 2019 | 541.55 to 558.51 | 15636 | 2655 |
| 2017 | 541.55 to 568.73 | 13222 | 3414 |
View the latest Montana Fishing Regulations.
| Station Name | RiverMile | Website Link |
|---|---|---|
| Yellowstone River at Corwin Springs MT | 550 | Link |
| Yellowstone River near Livingston MT | 500 | Link |
| Yellowstone River at Billings MT | 360 | Link |
| Yellowstone River at Forsyth MT | 236 | Link |
| Yellowstone River at Miles City MT | 182 | Link |
| Yellowstone River at Glendive MT | 92 | Link |
| Yellowstone River near Sidney MT | 30 | Link |
This waterbody has a fish consumption advisory. Please see the link for guidelines.
Fish Consumption Guidelines (PDF)