Note: A swift current and erosion around the boat ramp makes it very difficult to launch.
Note: A swift current and erosion around the boat ramp makes it very difficult to launch.
Until further notice
Region | 7 |
Waterbody: | Yellowstone River |
Latitude/Longitude: | 47.09993 -104.72665 |
Size: | 79.39 acres |
Elevation: | 2047 ft |
Open: | 2011-01-01 to 2011-12-31 |
Directions: |
Title | Description | Fee |
---|---|---|
Conservation License - MT Resident | 8.0 | |
Conservation License - MT Resident Senior 62+ | 4.0 | |
Conservation License - MT Resident Youth 12-17 | 4.0 | |
Conservation License - Nonresident | 10.0 |
Facilities |
---|
Ramp (Concrete) |
Toilet |
ADA Accessibility |
---|
No Data |
No Activities listed.